| Management number | 219476179 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219476179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This set includes six 3D-printed animal figurines: Skeleton Spider, Scorpion, Frog, Cute Dragon, Stegosaurus, and Flying Pony. These are all popular animal sculpture toys. They feature flexible joint designs, allowing them to be easily posed in various positions. Made from PLA material, they have smooth surfaces with no sharp edges, are lightweight, and have a comfortable texture, helping to alleviate anxiety. Whether used as desktop toys, home decor, or office stress-relief items, they add fun to any space. The size is just right for both play and display. For fantasy enthusiasts, collectors, or those who appreciate unique decor, this set perfectly combines unique design with practical durability. This toy set makes an ideal gift for any occasion.
| Size | Moderate |
|---|---|
| Color | Blue and Purple Set |
| Scale | Medium |
| Style | Stylized |
| Theme | Animal |
| Occasion | Home |
| Set Name | 3D Printed Animal Toys |
| character | Generic Skeleton Spider, Scorpion, Frog, Dragon, Stegosaurus, Flying Pony Figures |
| Brand Name | SIPWATE |
| Model Name | SIXZH06 |
| Unit Count | 1.44 Ounce |
| Animal Theme | Animal |
| Manufacturer | Xiamen Hongyao Tiancheng trading Co., LTD |
| Model Number | SIXZH06 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Mythical Creatures/Fantasy Animals |
| Item Dimensions | 2 x 1 x 2.5 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 6 |
| Additional Features | Dynamic Articulation |
| Is Assembly Required | No |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SIXZH06 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form