| Management number | 232120005 | Release Date | 2026/06/18 | List Price | US$59.99 | Model Number | 232120005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B87ZYYNW |
|---|---|
| Brand Name | XPE |
| Pull Force | 22000 Pounds |
| Finish Type | Powder Coated |
| Item Weight | 17.69 Kilograms |
| Manufacturer | XPE |
| Model Number | 452508 |
| Material Type | Alloy Steel, Iron |
| Automotive Fit Type | Universal Fit |
| Included Components | / |
| Manufacturer Part Number | XPE-XXXX |
| Compatible with Vehicle Type | ATV, Car, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form