| Management number | 222093598 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222093598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ELECGO |
|---|---|
| Shape | Oval |
| Model Name | USEASG01B |
| Resolution | 1280 x 720 |
| Unit Count | 1.0 Count |
| Screen Size | 6 Inches |
| Manufacturer | ELECGO |
| Model Number | USEASG01B |
| BuiltIn Media | Pair of Anti-Slip Ear Hooks x1 * Set of Replacement Lenses x1, Smart Glasses x1*Charging Cablex1*User Manualx1*Glasses Clothx1*Storage Pouchx1* Set of Replacement Nose Padsx1 |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Pebble OS |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Warranty Description | 12 Months |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | AI and Productivity Apps |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS (all current iPhone models) and Android (10 and above) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form