| Management number | 239576664 | Release Date | 2026/07/14 | List Price | US$31.82 | Model Number | 239576664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Cora collection elevates the everyday look, offering beautiful silhouettes in premium material mixes and versatile hues that enhance every outfit. Clarks Cora Harbor’s rich dark tan leather finish combines with shock-absorbing cushioning and a lightweight flexible sole for stylish, super-comfortable wear. An easy on/off zip fastening makes it ideal for days on the move, too. - Upper made from dark tan leather - Moulded Ultimate Comfort PU foam footbed delivers lasting cushioning - Zip fastening offers easy on/off - Lightweight, grippy and flexible TPR outsole - Heel height: 45mm
| UPC | 889003271392 |
|---|---|
| ASIN | B0BT61R13R |
| Brand | Clarks |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Cora Harbor |
| Strap Type | zip |
| Style Name | Cora Harbor |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26168450 |
| Occasion Type | Casual,Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Platform Height | 45 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning,Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort or Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26168450 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form