| Management number | 229131670 | Release Date | 2026/05/31 | List Price | US$8.24 | Model Number | 229131670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191876000475 |
|---|---|
| ASIN | B07FKPS8JP |
| Size | X-Large(3 Pairs) |
| Color | Grey |
| Fit Type | Universal |
| Material | Liner: 13-gauge polyester 13-gauge spandex / Coating: water-based foam nitrile rubber |
| Brand Name | DEX FIT |
| Palm Style | coated with added grip |
| Unit Count | 3.0 Count |
| Item Weight | 4 ounces |
| Part Number | 1003200130 |
| Reusability | Reusable |
| Closure Type | Wrap |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | NR450 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Dimensions | 9.12 x 5.11 x 1.38 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine washable in cold water, hang dry. |
| Recommended Uses For Product | Gardening |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cold Resistant, Lightweight, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form