| Management number | 229820062 | Release Date | 2026/05/31 | List Price | US$5.16 | Model Number | 229820062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pulse, rock, and sway to the driving beats and powerful lyrics of the U2 band with Pop! Adam Clayton. Grab front-row seats and create your own concert featuring Pop! Adam in action. Award-winning bassist, Adam Clayton, in Pop! form, is ready to jam with the rest of the members of your U2 Pop! Rocks set. Collect them all! Vinyl figure is approximately 3.93-inches tall.
| UPC | 889698640329 |
|---|---|
| ASIN | B09SBDLXYT |
| Size | Standard |
| Color | Multicolor |
| Scale | Standard |
| Style | Adam |
| Theme | Music |
| Language | English |
| Occasion | Multi occasions |
| Set Name | Pop! Rocks: U2, ZooTV |
| Team Name | U2 |
| character | Adam Clayton |
| Brand Name | Funko |
| Model Name | Funko Pop! Rocks: U2, ZooTV - Adam |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 120 Grams |
| Manufacturer | Funko |
| Model Number | 64032 |
| Material Type | Vinyl |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Operation Mode | Manual |
| Outer Material | Vinyl |
| Collection Name | U2 |
| Item Dimensions | 2.1 x 2.1 x 3.8 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Limited Edition, U2 Band |
| Included Components | Collectible Figure |
| Is Assembly Required | No |
| Age Range Description | 6 years and above |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 64032 |
| Item Dimensions L x W x H | 6.4"L x 4.8"W x 3.7"H |
| Recommended Uses For Product | Display and recreational purposes related to the U2 band |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 72 |
| Global Trade Identification Number | 00889698640329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form