| Management number | 232117865 | Release Date | 2026/06/18 | List Price | US$68.24 | Model Number | 232117865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Designed to meet the needs and looks of the very popular Cruiser market• New tread with deep wide grooves for all weather cruising• New bias/belted casing design for improved handling and high load carrying capacity• New rubber compound for improved mileage and all weather condition traction
| Ply | 4-Ply or 6-Ply |
|---|---|
| ASIN | B004AGK62M |
| Size | 150/80-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Kenda |
| Load Index | 100.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Manufacturer | Kenda Tires |
| Speed Rating | Y |
| Item Diameter | 20.91 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 150 Millimeters |
| Tire Diameter | 27.811 inches |
| Maximum Pressure | 300 Kilopascal |
| Construction Type | Bias-Belted |
| Tire Aspect Ratio | 80.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 133W2084 |
| Vehicle Tire ISO Metric Size Description | 150/80R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form