| Management number | 208818294 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 208818294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Paisley |
|---|---|
| Pattern | Paisley |
| Seasons | All |
| Fit Type | regular,casual |
| Back Style | Solid Back |
| Brand Name | Rekucci |
| Neck Style | V-Neck |
| Strap Type | Short Sleeve |
| Style Name | Fit-n-flare Crossover Tummy Control Dress |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Item Weight | 16 ounces |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Style Number | RE7019BLUEPAISLEY14 |
| Material Type | Polyester, Spandex |
| Occasion Type | Cocktail Party |
| Item Dimensions | 8 x 10 x 1 inches |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 42.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form