| Management number | 228849651 | Release Date | 2026/05/31 | List Price | US$1,282.40 | Model Number | 228849651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Goldilocks camera that's not afraid to punch above its weight class, the Sony a7 V is a hybrid mirrorless camera with strong photo performance, strong video recording capabilities, and a healthy dose of the latest AI-based subject recognition and autofocus tech from its flagship siblings. Built for content creators, this is a workhorse camera more than capable of handling everything from high-speed action photography to daily vlogs to full multimedia coverage of events.s.This Digital Camera Bundle Includes:Sony a7 V Mirrorless CameraSony FE 28-70mm f/3.5-5.6 OSS II Lens (Sony E)SanDisk Extreme Pro 128GB Memory CardSony NP-FZ100 Battery (2280mAh)Sony GP-VPT3 Wireless Shooting Grip with Detachable Remote (Black)CR2032 Lithium-Ion BatteryCarrying PouchCamera Carrying CaseSony ALC-B1EM Body Cap for E-Mount CamerasSony ALC-F55S 55mm Front Lens CapSony ALC-R1EM Rear Lens CapSony ALC-SH132 Lens HoodShoulder StrapAccessory Shoe CapEyepiece CupSanDisk SD Card Adapter
| ASIN | B0GY61LCGH |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| HDMI Type | HDMI |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto and Manual |
| Frame Rate | 60 FPS |
| Generation | 5 |
| Model Name | a7 V |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Unit Count | 16.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 28-70 |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 1.5 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE-7M5M/B |
| Model Series | Alpha 7 |
| Optical Zoom | 2.5 x |
| BuiltIn Media | Camera Carrying Case, Camera Kit, Sandisk Extreme Pro 128GB Memory card |
| Aperture modes | f/3.5 to 5.6 |
| Focus Features | autofocus self-illumination light |
| Item Type Name | Mirrorless. |
| Remote Included | No |
| Special Feature | digital-camera |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Battery Capacity | 2280 Milliamp Hours |
| Exposure Control | Automatic, Manual, aperture-priority, manual-and-automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p, 4K UHD 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Adaptive |
| Compatible Devices | USB-C compatible devices |
| Hardware Interface | USB Type C |
| Image Capture Type | Stills & Video |
| Real Angle Of View | 75 Degrees |
| Continuous Shooting | 30 FPS |
| Delay between shots | 2.00 |
| ExternalMemory Size | 128 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | H.264/XAVC S 4:2:2/4:2:0 8/10-Bit/XAVC HS/H.265 4:2:2/4:2:0 10-Bit/XAVC S-I 4:2:2 10-Bit/H.264/XAVC S 4:2:0 8-Bit |
| Warranty Description | 1-Year Manufacturer Warranty |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Total Still Resolution | 33 MP |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 33 MP |
| Focal Length Description | 28-70 |
| Manufacturer Part Number | CC-SNYA7VVCT1 |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 2095104 MP |
| Effective Still Resolution | 33 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form