| Management number | 229641546 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 229641546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852025008017 |
|---|---|
| ASIN | B0779PCVW4 |
| Brand Name | SunPower |
| Efficiency | High Efficiency |
| Item Weight | 4.4 Pounds |
| Manufacturer | SunPower |
| Model Number | SUNPOWER Portable Solar Panels |
| Material Type | Monocrystalline |
| Maximum Power | 100 Watts |
| Connector Type | MC4 |
| Maximum Voltage | 12 Volts |
| Special Features | High-efficiency Maxeon Monocrystalline prime solar cells, lightweight and flexible design, durable construction |
| Included Components | MC4 cable connectors, pre-drilled holes on the back of the panel |
| Upper Temperature Rating | 85 Degrees Celsius |
| Item Dimensions L x W x H | 45.9"L x 21.9"W x 0.8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form